Published prices. Work out any plan at uplivra.com/pricing.html#calculator; the portal shows the exact price before anyone pays.
Free for up to 15 devices. From the 16th, every device is billed, graduated like tax brackets. Minimum $25 a month. 15% off when paid yearly.
| Devices | Per device per month |
|---|---|
| 1–50 | $2 |
| 51–100 | $1.75 |
| 101–150 | $1.50 |
| 151–200 | $1.25 |
| 201 and up | $1 |
| Example (Core only) | Monthly | Yearly, paid up front |
|---|---|---|
| 25 devices | $50 | $510 |
| 100 devices | $187.50 | $1,912.50 |
| 250 devices | $375 | $3,825 |
| 1000 devices | $1,125 | $11,475 |
| Module | What it adds | Price |
|---|---|---|
| Network Pro | Port details and alerts, network map from LLDP/CDP, traffic flows (NetFlow/IPFIX/sFlow), short on-demand packet captures on any collector | +$2 per device per month |
| Cloud Monitoring | AWS, Azure and Microsoft 365 health through read-only APIs; Google Cloud, DigitalOcean and others on request | $2 per cloud resource per month (also counts as a Core device); extra providers $1,000 one-time setup each |
| Cloud Cost Watch | Month-to-date cloud spend, forecast and budget alerts (add-on to Cloud Monitoring) | $0.50 per cloud resource per month (price under review) |
| Upgrade & Lifecycle | Firmware repository, lifecycle data, staged upgrades with before/after evidence; images copied to devices over SFTP or SCP only | $2 per device per month |
| Compliance & Evidence | Framework mapping, evidence collection, access reviews, audit packages | $5 per device per month |
| Packet Capture Lite | A dedicated capture collector that records a SPAN (mirror) port all the time, so you can go back to before a problem; search, pull and read packets in the browser | $499 per capture collector per year: 1 SPAN port, up to 1 Gbps |
| Packet Capture Standard | The same recording capture collector with two SPAN ports, for example the internet edge and the core | $999 per capture collector per year: 2 SPAN ports, up to 2 Gbps in total |
| Packet Capture Pro In development | Four SPAN ports and 10 Gbps capture for data centers (needs 10G network cards and fast NVMe storage) | $2,499 per capture collector per year: 4 SPAN ports, up to 10 Gbps in total |
| ITSM Integration | Incidents and maintenance tickets in ServiceNow, Jira, Freshservice, Zendesk or any webhook | $1 per device per month (price under review) |
| Native Service Desk | Tickets, queues, SLAs, linked to devices and alerts | $5 per help desk agent per month |
| Log Intelligence | Log collection, search, parsing, log-based alerts | $299–$1,799 per year by monthly volume (price and plan sizes under review) |
| Uplivra Intelligence | Ask about the network in plain words: correlated incidents, log patterns, latency and jitter, likely causes. Runs inside each customer's own Uplivra server; it reads only that server's data and nothing is sent to Uplivra or any cloud AI | $1,199 per year (100 devices) + $0.50 per extra device per month (price under review) |
| Bring your own AI (MCP) | Let your own AI assistant (Claude, ChatGPT, Copilot or any MCP app) read Uplivra: devices, alerts, changes and logs. Read-only, per-person tokens, every question audited; off until you turn it on. What the assistant reads goes to the AI provider you chose | $699 per year per installation (price under review) |
| Automation & Remediation | Runbooks, approvals, self-healing actions | $1 per device per month (price under review) |
| MSP multi-tenant | Separate customers in one installation, master collectors, router mode | $49 per month plus $5 per customer (price under review) |
| PCI CDE Monitoring In development | Monitoring for systems in a PCI DSS cardholder data environment (requires Compliance & Evidence) | $4 per card-environment system per month, $49 minimum (price under review) |
| Starter: 50 GB a month (about 15 firewalls or servers) | $299 a year |
| Standard: 150 GB a month (about 50) | $599 a year |
| Professional: 500 GB a month (about 150) | $1,199 a year |
| Enterprise: 1,500 GB a month (about 500) | $1,799 a year |
| If they want to… | Choose | What to count |
|---|---|---|
| See switch ports, how the network is wired, and what's using the bandwidth (NetFlow, IPFIX, sFlow) | Network Pro | The routers, switches and firewalls you want port details or traffic flows for. Servers and printers don't need it. Example: 40 devices in total, of which 6 switches, 2 firewalls and 2 routers send NetFlow: Core for 40, Network Pro for 10. |
| Collect, search and alert on logs and SNMP traps (syslog, Windows events, firewall logs) | Log Intelligence | Log volume a month, not devices. Allow about 3 GB a month per firewall or busy server, much less for switches. Example: 2 firewalls, 6 servers and 20 switches send logs: about 30 GB a month, so the 50 GB Starter plan. |
| Watch AWS, Azure or Microsoft 365 health alongside the on-site network | Cloud Monitoring | Each cloud resource you monitor (a VM, database, load balancer, M365 tenant service). Each also counts as a Core device. Example: 12 Azure VMs and 3 databases: 15 cloud resources, included in your Core device count. |
| Track cloud spend and get budget alerts | Cloud Cost Watch | The same cloud resources as Cloud Monitoring. Example: 15 cloud resources: Cloud Cost Watch for 15. |
| Keep firmware current, see end-of-life dates and run staged upgrades | Upgrade & Lifecycle | The network devices whose firmware you manage: routers, switches, firewalls, access points. Example: 8 switches, 2 firewalls and 20 access points: Upgrade & Lifecycle for 30. |
| Produce audit evidence (HIPAA, PCI DSS, SOC 2, CIS, NIST) and run access reviews | Compliance & Evidence | Only the devices in scope for the audit. Example: A clinic with 60 devices, 25 of them holding patient data: Compliance for 25. |
| Open and close tickets in ServiceNow, Jira, Freshservice, Zendesk or a webhook automatically | ITSM Integration | The devices whose alerts should raise tickets (often all of them). Example: All 80 devices raise tickets: ITSM Integration for 80. |
| Run a simple help desk inside Uplivra, linked to devices and alerts | Native Service Desk | Help desk agents (people who work tickets), not devices. Example: 3 technicians: Service Desk for 3 agents. |
| Ask about the network in plain English, get incidents correlated and log patterns explained | Uplivra Intelligence | Your devices: one yearly price covers 100, then a little per extra device. Example: 250 devices: $1,199 a year for the first 100, then $0.50 a month for each of the other 150. |
| Let your own AI assistant (Claude, ChatGPT, Copilot) read Uplivra through MCP | Bring your own AI (MCP) | One price per Uplivra installation. Example: One server: one Bring your own AI subscription. |
| Run runbooks and approved self-healing actions | Automation & Remediation | The devices runbooks act on. Example: Restart services on 15 Windows servers: Automation for 15. |
| Look after several customers from one installation (MSPs and IT providers) | MSP multi-tenant | Customers (tenants). Every customer's devices share the license's Core device count. Example: An MSP with 12 customers and 900 devices in total: Core for 900 and MSP for 12 customers. |
| Record a SPAN port all the time and pull the minutes before an alert (packet capture collector, 1 Gbps) | Packet Capture Lite | Packet capture collectors, by speed: Lite is 1 SPAN port at 1 Gbps. One Free collector (100 Mbps, 24 hours) is included. Example: One capture collector on the internet edge: Packet Capture Lite, $499 a year. |
| Record 2 SPAN ports, up to 2 Gbps, on one packet capture collector | Packet Capture Standard | Packet capture collectors that need 2 ports or 2 Gbps. Example: Core and data center mirrors on one box: Packet Capture Standard, $999 a year. |
What counts as a device: every router, switch, firewall, server, PC, printer, access point, UPS, website or cloud resource Uplivra monitors. Discovered devices you don't monitor, retired and paused devices don't count. Partners get 10–20% off modules (never Core).